Northern line status in Barnet
Live status for every Underground and Overground line, and the 13 stations in the London Borough of Barnet.
Last updated 28 October at 02:00
Every line, right now
19 of 19 lines are reporting something other than a good service.
| Line | Status | Detail |
|---|---|---|
| Bakerloo | Service Closed | Bakerloo Line: Service will resume later this morning. |
| Central | Service Closed | Central Line: Service will resume later this morning. |
| Circle | Service Closed | Circle Line: Service will resume later this morning. |
| District | Service Closed | District Line: Service will resume later this morning. |
| DLR | Service Closed | Docklands Light Railway: Service will resume later this morning. |
| Elizabeth line | Service Closed | Service will resume later this morning. |
| Hammersmith & City | Service Closed | Hammersmith and City Line: Service will resume later this morning. |
| Jubilee | Service Closed | Jubilee Line: Service will resume later this morning. |
| Liberty | Service Closed | Liberty Line: Service will resume later this morning. |
| Lioness | Service Closed | Lioness Line: Service will resume later this morning. |
| Metropolitan | Service Closed | Metropolitan Line: Service will resume later this morning. |
| Mildmay | Service Closed | Mildmay Line: Service will resume later this morning. |
| Northern | Service Closed | Northern Line: Service will resume later this morning. |
| Piccadilly | Service Closed | Piccadilly Line: Service will resume later this morning. There will be no service between Cockfosters and Uxbridge due to planned engineering work. |
| Suffragette | Part Closure | Suffragette Line: No service between South Tottenham and Barking Riverside due to a operational incident. MINOR DELAYS on the rest of the line. London Underground and London Buses are accepting tickets via any reasonable routes. Disruption is expected until the end of the week. |
| Victoria | Service Closed | Victoria Line: Service will resume later this morning. |
| Waterloo & City | Service Closed | Waterloo and City Line: Service will resume at 06:00. |
| Weaver | Service Closed | Weaver Line: Service will resume later this morning. |
| Windrush | Service Closed | Windrush Line: Service will resume later this morning. |
Northern line in Barnet
High Barnet branch
Runs north from Camden Town through Finchley to the end of the line at High Barnet, and is the branch most of the borough east of the A1 depends on.
| Station | Zone | Toilets |
|---|---|---|
| East Finchley | 3 | No |
| Finchley Central | 4 | Yes |
| West Finchley | 4 | Yes |
| Woodside Park | 4 | Yes |
| Totteridge & Whetstone | 4 | Yes |
| High Barnet | 5 | Yes |
Mill Hill East branch
A single-track spur off Finchley Central, and one of the shortest branches on the Underground. Trains are usually a shuttle rather than a through service.
| Station | Zone | Toilets |
|---|---|---|
| Mill Hill East | 4 | No |
Edgware branch
Runs north-west through Golders Green and Hendon to Edgware, serving the west of the borough and the Brent Cross regeneration area.
| Station | Zone | Toilets |
|---|---|---|
| Golders Green | 3 | No |
| Brent Cross | 3 | No |
| Hendon Central | 3/4 | No |
| Colindale | 4 | No |
| Burnt Oak | 4 | No |
| Edgware | 5 | No |
National Rail in Barnet
These stations are on National Rail rather than the Underground or Overground. The live board above comes from Transport for London and does not cover them, so check National Rail for whether these trains are running.
| Station | Operator | Towards |
|---|---|---|
| Mill Hill Broadway | Thameslink | St Pancras, the City and Gatwick |
| Hendon | Thameslink | St Pancras, the City and Gatwick |
| New Barnet | Great Northern | Finsbury Park and Moorgate |
| Oakleigh Park | Great Northern | Finsbury Park and Moorgate |
| Hadley Wood | Great Northern | Finsbury Park and Moorgate |
Common questions
Is the Northern line running today?
The board on this page answers that directly, and refreshes every two minutes from Transport for London. Anything other than "Good Service" is shown in red with the reason TfL has given, whether that is signal failure, engineering work or a closed branch. The High Barnet, Edgware and Mill Hill East branches can be affected separately from one another.
Which Tube line serves Barnet?
The Northern line. Thirteen of its stations are inside the London Borough of Barnet, across three branches: the High Barnet branch through Finchley, the Edgware branch through Golders Green and Hendon, and the short Mill Hill East spur off Finchley Central. No other Underground line runs through the borough.
Which zone is High Barnet in?
High Barnet is in Zone 5, at the northern end of the Northern line. Edgware, at the end of the other branch, is also Zone 5. The borough spans Zones 3 to 5, with Golders Green, Brent Cross and East Finchley in Zone 3.
Does the Elizabeth line stop in Barnet?
No. The Elizabeth line does not run through the London Borough of Barnet. The nearest options are the Northern line, or Thameslink from Mill Hill Broadway and Hendon.
Why is the Mill Hill East branch so short?
It is a single-track spur running one stop from Finchley Central, and services on it are usually run as a shuttle rather than through to central London. It is among the shortest branches on the Underground.
Does this page cover Thameslink and Great Northern trains?
Not for live status. The board on this page comes from Transport for London, which does not run the National Rail services through Mill Hill Broadway, Hendon, New Barnet, Oakleigh Park and Hadley Wood. Those stations are listed here, but check National Rail for whether their trains are running.
Service status comes from Transport for London’s Unified API and refreshes every two minutes. Station zones and facilities are TfL’s own published data. This page is not affiliated with Transport for London.
