Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| Hackney Citizenregional | 4 | 56 | 63.8 | 28.8 |
| London Centricregional | 3 | 53.7 | 60 | 54.7 |
| Metropolitan Policelocal | 2 | 53 | 67.5 | 17.5 |
| Enfield Dispatchlocal | 79 | 51.9 | 70 | 28.1 |
| Waltham Forest Echoregional | 25 | 51.3 | 66.2 | 28.9 |
| The Barnet Societylocal | 31 | 49.7 | 73.3 | 24.5 |
| Barnet & Potters Bar Timeslocal | 40 | 49.5 | 69.6 | 22.4 |
| Barnet Postlocal | 175 | 49 | 68.5 | 26 |
| Borehamwood & Elstree Timeslocal | 48 | 48.6 | 65.9 | 29.3 |
| MyLondonregional | 143 | 48.5 | 62.8 | 45 |
| BBC Londonregional | 72 | 48.4 | 64.3 | 26.9 |
| BBC News UKnational | 53 | 47.3 | 59.7 | 28.4 |
| The Standardregional | 238 | 47.2 | 60.7 | 41.2 |
| The Guardian — UK newsnational | 61 | 46.8 | 59.8 | 34.1 |
| BBC Technologynational | 11 | 46.4 | 71.7 | 29.5 |
| Times Serieslocal | 163 | 45.8 | 60.4 | 29.3 |
| The Independent — UKnational | 24 | 45.6 | 58.3 | 44.5 |
| Harrow Timeslocal | 87 | 45.5 | 57.8 | 29.5 |
| BBC Politicsnational | 29 | 45.5 | 62.4 | 26.3 |
| The Guardian — Londonregional | 26 | 43.8 | 60.6 | 34.9 |
| BBC Worldinternational | 45 | 43 | 56.1 | 31.8 |
| The Guardian — Environmentnational | 16 | 42.6 | 58 | 38.6 |
| Ham & Highlocal | 193 | 42.4 | 58.1 | 32 |
| BBC Businessnational | 14 | 42.3 | 58.9 | 24.2 |
| The Guardian — Businessnational | 19 | 40.4 | 54.4 | 33 |
| BBC Entertainment & Artsnational | 19 | 39.4 | 55 | 25.3 |
| BBC Healthnational | 12 | 36.3 | 53.2 | 21.8 |
| Barnet FClocal | 68 | 35.8 | 51.3 | 22.5 |
| The Guardian — Politicsnational | 13 | 35.2 | 53.9 | 43.8 |
| The Guardian — Culturenational | 29 | 35 | 51.6 | 36.6 |
| Time Out Londonregional | 29 | 34.1 | 51.4 | 53.7 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet’s full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.
