Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| London Centricregional | 1 | 60 | 67 | 45 |
| The Guardian — Londonregional | 19 | 50.7 | 66 | 42.8 |
| BBC News UKnational | 24 | 48.9 | 63.2 | 33.7 |
| BBC Londonregional | 27 | 48.8 | 64 | 32.7 |
| MyLondonregional | 34 | 48.6 | 62.8 | 41.1 |
| The Guardian — Businessnational | 19 | 47.2 | 62.9 | 37.9 |
| BBC Worldinternational | 28 | 46.4 | 61.1 | 38.3 |
| Barnet Postlocal | 21 | 45.6 | 66.8 | 31.6 |
| Enfield Dispatchlocal | 23 | 45.3 | 65.5 | 30 |
| The Independent — UKnational | 27 | 44.3 | 62 | 44.2 |
| The Standardregional | 42 | 44.1 | 61.2 | 38.6 |
| The Guardian — UK newsnational | 30 | 42.5 | 59.3 | 40.7 |
| BBC Politicsnational | 23 | 41.2 | 59 | 41.1 |
| Hackney Citizenregional | 2 | 41 | 60.5 | 20 |
| The Guardian — Environmentnational | 19 | 40.6 | 60.6 | 42 |
| Waltham Forest Echoregional | 8 | 40.3 | 62.1 | 30.1 |
| Barnet & Potters Bar Timeslocal | 36 | 39.4 | 57.3 | 32.2 |
| BBC Entertainment & Artsnational | 19 | 39.3 | 62.8 | 36.8 |
| Times Serieslocal | 48 | 38 | 56.9 | 36.4 |
| BBC Businessnational | 14 | 37.2 | 53.6 | 41.2 |
| BBC Technologynational | 11 | 36.5 | 56.6 | 40.5 |
| Borehamwood & Elstree Timeslocal | 47 | 35.9 | 55.8 | 36.2 |
| Ham & Highlocal | 47 | 34.3 | 58.2 | 34.8 |
| Time Out Londonregional | 9 | 34.2 | 57.5 | 42 |
| Harrow Timeslocal | 43 | 33.5 | 54.1 | 37.7 |
| The Guardian — Culturenational | 30 | 32.8 | 61.6 | 39.5 |
| BBC Healthnational | 12 | 32.7 | 50.5 | 23.9 |
| The Guardian — Politicsnational | 13 | 29.1 | 54.2 | 45 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet's full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.

