Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| London Centricregional | 2 | 60.5 | 61.5 | 61.5 |
| Hackney Citizenregional | 4 | 56 | 63.8 | 28.8 |
| The Barnet Societylocal | 16 | 53.9 | 76.4 | 21.9 |
| Metropolitan Policelocal | 2 | 53 | 67.5 | 17.5 |
| Enfield Dispatchlocal | 49 | 52.5 | 70.7 | 28.6 |
| Barnet Postlocal | 104 | 50.6 | 67.4 | 28.2 |
| Barnet & Potters Bar Timeslocal | 38 | 50.4 | 70.1 | 22.8 |
| Waltham Forest Echoregional | 21 | 50 | 63.7 | 31.1 |
| Borehamwood & Elstree Timeslocal | 47 | 48.4 | 65.6 | 29.3 |
| BBC Londonregional | 58 | 48 | 62.8 | 27.8 |
| MyLondonregional | 118 | 47.7 | 61.1 | 47.3 |
| Times Serieslocal | 101 | 47.1 | 59.7 | 31.5 |
| The Standardregional | 205 | 46.5 | 59.6 | 41.8 |
| The Guardian — UK newsnational | 60 | 46.5 | 59.2 | 34.2 |
| BBC Technologynational | 11 | 46.4 | 71.7 | 29.5 |
| BBC News UKnational | 50 | 46.2 | 58.9 | 28.5 |
| The Independent — UKnational | 24 | 45.6 | 58.3 | 44.5 |
| BBC Politicsnational | 29 | 45.5 | 62.4 | 26.3 |
| Harrow Timeslocal | 64 | 45 | 56.7 | 30.9 |
| Ham & Highlocal | 111 | 44.8 | 58.2 | 32.2 |
| The Guardian — Londonregional | 23 | 43.8 | 58.6 | 36 |
| The Guardian — Environmentnational | 16 | 42.6 | 58 | 38.6 |
| BBC Worldinternational | 44 | 42.3 | 55.3 | 31.9 |
| BBC Businessnational | 14 | 42.3 | 58.9 | 24.2 |
| The Guardian — Businessnational | 19 | 40.4 | 54.4 | 33 |
| BBC Entertainment & Artsnational | 19 | 39.4 | 55 | 25.3 |
| BBC Healthnational | 12 | 36.3 | 53.2 | 21.8 |
| The Guardian — Politicsnational | 13 | 35.2 | 53.9 | 43.8 |
| The Guardian — Culturenational | 29 | 35 | 51.6 | 36.6 |
| Barnet FClocal | 41 | 34.8 | 49.1 | 22.9 |
| Time Out Londonregional | 28 | 34.4 | 50.8 | 55.4 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet’s full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.