Crime in North Finchley
359 offences were recorded within a mile of North Finchley in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 103 | 29% |
| Violence and sexual offences | 103 | 29% |
| Vehicle crime | 29 | 8% |
| Other theft | 25 | 7% |
| Shoplifting | 21 | 6% |
| Public order | 19 | 5% |
| Drug offences | 16 | 4% |
| Burglary | 13 | 4% |
| Robbery | 11 | 3% |
| Theft from the person | 11 | 3% |
| Other crime | 5 | 1% |
| Possession of weapons | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Total | 359 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 32 |
| Parking Area | 20 |
| Petrol Station | 19 |
| Winifred Place | 15 |
| Theatre/concert Hall | 15 |
| Grove Road | 7 |
| Seymour Road | 6 |
| High Road | 6 |
| Chaplin Square | 6 |
| Further/higher Educational Building | 5 |
| Pond Close | 5 |
| Summers Lane | 5 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.