Crime in Hendon
583 offences were recorded within a mile of Hendon in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 131 | 22% |
| Anti-social behaviour | 123 | 21% |
| Shoplifting | 103 | 18% |
| Other theft | 46 | 8% |
| Public order | 42 | 7% |
| Vehicle crime | 37 | 6% |
| Drug offences | 33 | 6% |
| Burglary | 21 | 4% |
| Robbery | 17 | 3% |
| Theft from the person | 17 | 3% |
| Other crime | 6 | 1% |
| Bicycle theft | 3 | 1% |
| Possession of weapons | 3 | 1% |
| Criminal damage and arson | 1 | 0% |
| Total | 583 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Shopping Area | 79 |
| Supermarket | 66 |
| Aerodrome Road | 18 |
| Parking Area | 17 |
| Police Station | 16 |
| Hendon Central | 12 |
| A41 | 11 |
| Alderton Crescent | 8 |
| Wilshaw Close | 7 |
| Sunningfields Road | 7 |
| Beaufort Square | 7 |
| Finchley Lane | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.