Crime in Golders Green
354 offences were recorded within a mile of Golders Green in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 85 | 24% |
| Violence and sexual offences | 77 | 22% |
| Vehicle crime | 56 | 16% |
| Other theft | 32 | 9% |
| Public order | 30 | 8% |
| Burglary | 26 | 7% |
| Drug offences | 15 | 4% |
| Shoplifting | 12 | 3% |
| Other crime | 7 | 2% |
| Robbery | 5 | 1% |
| Criminal damage and arson | 4 | 1% |
| Bicycle theft | 2 | 1% |
| Theft from the person | 2 | 1% |
| Possession of weapons | 1 | 0% |
| Total | 354 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 20 |
| Parking Area | 13 |
| Rodborough Road | 10 |
| Finchley Road | 7 |
| Broadwalk Lane | 7 |
| Crewys Road | 7 |
| Accommodation Road | 7 |
| Golders Way | 7 |
| Bridge Way | 7 |
| Burgess Hill | 6 |
| Alba Gardens | 6 |
| Sunnyside | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.