Crime in Golders Green
378 offences were recorded within a mile of Golders Green in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 110 | 29% |
| Violence and sexual offences | 91 | 24% |
| Vehicle crime | 45 | 12% |
| Other theft | 33 | 9% |
| Public order | 24 | 6% |
| Burglary | 23 | 6% |
| Drug offences | 16 | 4% |
| Shoplifting | 15 | 4% |
| Robbery | 7 | 2% |
| Theft from the person | 7 | 2% |
| Bicycle theft | 5 | 1% |
| Possession of weapons | 1 | 0% |
| Other crime | 1 | 0% |
| Total | 378 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Rodborough Road | 23 |
| Supermarket | 12 |
| Golders Way | 12 |
| Parking Area | 9 |
| Broadwalk Lane | 8 |
| Wallcote Avenue | 8 |
| Shopping Area | 7 |
| Golders Green Bus Station | 7 |
| The Riding | 6 |
| Hoop Lane | 6 |
| Bentley Drive | 6 |
| Llanelly Road | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.