Crime in Finchley
375 offences were recorded within a mile of Finchley in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 99 | 26% |
| Violence and sexual offences | 96 | 26% |
| Vehicle crime | 38 | 10% |
| Other theft | 35 | 9% |
| Drug offences | 20 | 5% |
| Shoplifting | 20 | 5% |
| Public order | 19 | 5% |
| Burglary | 17 | 5% |
| Other crime | 9 | 2% |
| Bicycle theft | 6 | 2% |
| Possession of weapons | 6 | 2% |
| Robbery | 5 | 1% |
| Theft from the person | 5 | 1% |
| Total | 375 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 21 |
| Briarfield Avenue | 15 |
| Clandon Gardens | 11 |
| Regent's Park Road | 9 |
| Petrol Station | 8 |
| Victoria Avenue | 7 |
| Chaplin Square | 6 |
| Further/higher Educational Building | 6 |
| Albert Place | 6 |
| Burnbrae Close | 5 |
| Basing Way | 4 |
| Queen's Avenue | 4 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.