Crime in Finchley
374 offences were recorded within a mile of Finchley in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 101 | 27% |
| Violence and sexual offences | 85 | 23% |
| Shoplifting | 37 | 10% |
| Vehicle crime | 36 | 10% |
| Public order | 31 | 8% |
| Other theft | 27 | 7% |
| Burglary | 17 | 5% |
| Drug offences | 12 | 3% |
| Theft from the person | 11 | 3% |
| Robbery | 8 | 2% |
| Other crime | 4 | 1% |
| Possession of weapons | 3 | 1% |
| Bicycle theft | 2 | 1% |
| Total | 374 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 36 |
| Benedict Way | 9 |
| Parking Area | 9 |
| Theatre/concert Hall | 8 |
| King Street | 7 |
| Seymour Road | 6 |
| Chaplin Square | 6 |
| Hervey Close | 6 |
| Finchley Central | 6 |
| Sports/recreation Area | 6 |
| College Terrace | 5 |
| Regent's Park Road | 5 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.