Crime in Edgware
499 offences were recorded within a mile of Edgware in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 167 | 33% |
| Violence and sexual offences | 144 | 29% |
| Public order | 35 | 7% |
| Other theft | 28 | 6% |
| Burglary | 27 | 5% |
| Vehicle crime | 27 | 5% |
| Shoplifting | 22 | 4% |
| Robbery | 16 | 3% |
| Theft from the person | 13 | 3% |
| Drug offences | 11 | 2% |
| Other crime | 6 | 1% |
| Possession of weapons | 2 | 0% |
| Bicycle theft | 1 | 0% |
| Total | 499 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Approach Road | 21 |
| Supermarket | 18 |
| Rectory Lane | 13 |
| Burnt Oak Broadway | 12 |
| Back Lane | 12 |
| Edgware Road High Street | 12 |
| Market Lane | 11 |
| Hanshaw Drive | 10 |
| Hospital | 10 |
| Stream Lane | 9 |
| Station Road | 8 |
| Parnell Close | 8 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.