Crime in Cricklewood
707 offences were recorded within a mile of Cricklewood in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 245 | 35% |
| Violence and sexual offences | 157 | 22% |
| Vehicle crime | 56 | 8% |
| Shoplifting | 53 | 7% |
| Other theft | 50 | 7% |
| Burglary | 35 | 5% |
| Public order | 33 | 5% |
| Drug offences | 29 | 4% |
| Other crime | 17 | 2% |
| Theft from the person | 11 | 2% |
| Robbery | 9 | 1% |
| Bicycle theft | 5 | 1% |
| Possession of weapons | 5 | 1% |
| Criminal damage and arson | 2 | 0% |
| Total | 707 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 45 |
| Station Parade | 40 |
| Petrol Station | 28 |
| Stanley Gardens | 23 |
| Kara Way | 23 |
| Willesden Green | 14 |
| Walm Lane | 14 |
| Cricklewood Broadway | 14 |
| St Pauls Avenue | 12 |
| Claremont Way | 12 |
| Campbell Gordon Way | 11 |
| Anson Road | 10 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.