Crime in Cricklewood
749 offences were recorded within a mile of Cricklewood in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 229 | 31% |
| Violence and sexual offences | 212 | 28% |
| Other theft | 64 | 9% |
| Vehicle crime | 60 | 8% |
| Burglary | 42 | 6% |
| Public order | 39 | 5% |
| Shoplifting | 37 | 5% |
| Drug offences | 27 | 4% |
| Robbery | 14 | 2% |
| Theft from the person | 11 | 1% |
| Bicycle theft | 7 | 1% |
| Possession of weapons | 5 | 1% |
| Other crime | 2 | 0% |
| Total | 749 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 48 |
| Station Parade | 24 |
| Petrol Station | 20 |
| Claremont Way | 17 |
| Stanley Gardens | 13 |
| Mowbray Road | 13 |
| Walm Lane | 12 |
| Willesden Green | 11 |
| St Cuthberts Road | 11 |
| Kara Way | 11 |
| Maygrove Road | 10 |
| Mapesbury Road | 9 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.