Crime in Colindale
696 offences were recorded within a mile of Colindale in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 199 | 29% |
| Violence and sexual offences | 196 | 28% |
| Other theft | 59 | 8% |
| Vehicle crime | 49 | 7% |
| Shoplifting | 48 | 7% |
| Public order | 38 | 5% |
| Burglary | 32 | 5% |
| Drug offences | 25 | 4% |
| Robbery | 16 | 2% |
| Theft from the person | 14 | 2% |
| Other crime | 12 | 2% |
| Bicycle theft | 4 | 1% |
| Possession of weapons | 3 | 0% |
| Criminal damage and arson | 1 | 0% |
| Total | 696 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 37 |
| Police Station | 23 |
| Aerodrome Road | 22 |
| Parking Area | 19 |
| Varley Parade | 16 |
| Market Lane | 15 |
| Long Mead | 13 |
| Gaskarth Road | 12 |
| Hanshaw Drive | 11 |
| Back Lane | 11 |
| The Hyde | 11 |
| Rookery Way | 11 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.