Crime in Chipping Barnet
331 offences were recorded within a mile of Chipping Barnet in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 102 | 31% |
| Anti-social behaviour | 87 | 26% |
| Vehicle crime | 29 | 9% |
| Shoplifting | 25 | 8% |
| Other theft | 21 | 6% |
| Public order | 20 | 6% |
| Burglary | 16 | 5% |
| Drug offences | 14 | 4% |
| Theft from the person | 9 | 3% |
| Robbery | 5 | 2% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
| Other crime | 1 | 0% |
| Total | 331 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 27 |
| Parking Area | 23 |
| Winifred Place | 16 |
| A1000 | 9 |
| Oakleigh Mews | 9 |
| Singleton Scarp | 9 |
| Birkbeck Road | 6 |
| Avondale Avenue | 6 |
| Further/higher Educational Building | 6 |
| Theatre/concert Hall | 5 |
| Dale Grove | 5 |
| Manus Way | 5 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.